Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bessey Creek Elementary School | KG - 05 | 600 | 13 | 34990 |
Citrus Grove Elementary School | KG - 05 | 600 | 14 | 34990 |
Crystal Lake Elementary School | PK - 05 | 550 | 13 | 34997 |
Felix A Williams Elementary School | PK - 05 | 550 | 14 | 34994 |
Hobe Sound Elementary School | PK - 05 | 585 | 15 | 33455 |
J. D. Parker School Of Technology | KG - 05 | 600 | 14 | 34996 |
Jensen Beach Elementary School | PK - 05 | 600 | 13 | 34957 |
Palm City Elementary School | PK - 05 | 600 | 15 | 34990 |
Pinewood Elementary School | KG - 05 | 750 | 13 | 34997 |
Pk Early Intervention | PK - PK | 36 | 18 | 34997 |
Port Salerno Elementary School | KG - 05 | 750 | 14 | 34997 |
Prekindergarten Programs | PK - PK | 17 | 0 | 34997 |
Sea Wind Elementary School | KG - 05 | 520 | 14 | 33455 |
Warfield Elementary School | PK - 04 | 759 | 12 | 34956 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. David L. Anderson Middle School | 06 - 08 | 1,100 | 17 | 34997 |
Hidden Oaks Middle School | 06 - 08 | 1,000 | 16 | 34990 |
Indiantown Middle School | 05 - 08 | 649 | 11 | 34956 |
Murray Middle School | 06 - 08 | 570 | 15 | 34997 |
Stuart Middle School | 06 - 08 | 875 | 15 | 34994 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clark Advanced Learning Center | 10 - 12 | 250 | 30 | 34997 |
Jensen Beach High School | 09 - 12 | 1,821 | 18 | 34957 |
Martin County High School | 09 - 12 | 2,054 | 18 | 34994 |
South Fork High School | 09 - 12 | 1,960 | 16 | 34997 |
Stuart Learning Center | 09 - 12 | 20 | 0 | 34996 |
Teen Parent Indiantown | 09 - 12 | 100 | 33 | 34956 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Adult Education Martin Co High School | 09 - 12 | 2,300 | 0 | 34994 |
Adult Education Indiantown | UG - UG | 500 | 0 | 34956 |
Indiantown Adult High School | 13 - 13 | 0 | 0 | 34956 |
Port Salerno Learning Center | PK - PK | 68 | 0 | 34997 |
Project Search | UG - UG | 12 | 0 | 34994 |
Riverbend Academy | KG - 12 | 145 | 8 | 33469 |
Spectrum Academy | 09 - 12 | 125 | 7 | 34994 |
The Hope Academy For Autism (3-6) | PK - 06 | 48 | 10 | 34997 |
The Hope Charter Center For Autism (pk-2) | PK - 06 | 49 | 5 | 34994 |
Treasure Coast Classical Academy | KG - 08 | 1,200 | 26 | 34997 |
Willoughby Learning Center | 01 - 12 | 48 | 0 | 34997 |
Zip Code | City | |
---|---|---|
Population | 17,028 | 160,052 |
Population Density | 2,340 | 295 |
Median Age | 47.8 | 52.2 |
People per Household | 2 | 2.2 |
Median Household Income | 54,161 | 65,664 |
Average Income per Capita | 40,132 | 45,062 |
Stuart is located in Florida. Stuart, Florida 34996has a population of 17,028. Stuart 34996 is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 18%.
The median household income in Stuart, Florida 34996 is $54,161. The median household income for the surrounding county is $65,664 compared to the national median of $66,222. The median age of people living in Stuart 34996 is 47.8 years.
The average high temperature in July is 89.5 degrees, with an average low temperature in January of 54.7 degrees. The annual precipitation is 59.53.
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Palm City
1100 SW Martin Downs Blvd.
Palm City, FL
(772) 219-1111
Realtors & Staff
Port Saint Lucie
1430 St. Lucie West Blvd. Ste. 102
Port Saint Lucie, FL
(772) 871-7411
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Vero Beach
3377 Ocean Drive
Vero Beach, FL
(772) 231-1270
Realtors & Staff